| Management number | 209317800 | Release Date | 2026/03/29 | List Price | $38.80 | Model Number | 209317800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into effortless elegance with this maxi dress from R&M Richards, a breathtaking blend of color, movement and style. This vibrant satin maxi dress features a bold coral/lavender floral print, making it a standout choice for weddings, garden parties and chic evening events. The peplum waist detail flatters your figure, while the ruffle-accented halter neckline adds a playful yet refined touch. Designed for graceful movement, the lightweight satin fabric drapes beautifully, ensuring you feel as stunning as you look/ Whether you're twirling on the dance floor or posing for pictures, this dress brings an air of modern romance to any occasion.
| UPC | 707762607965 |
|---|---|
| Color | Coral/Lavender |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Fit Type | Flowy |
| Back Style | Zipper Back |
| Brand Name | R&M Richards |
| Neck Style | Halter Neck |
| Strap Type | Tank |
| Style Name | Coral/Lavender Bloom Daytime Dress |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Ruffled Hemline |
| Manufacturer | R&M Richards |
| Style Number | 1118P |
| Material Type | Polyester |
| Occasion Type | Anniversary, Baptism, Birthday, Quinceanera, Wedding |
| Item Type Name | Dress |
| Apparel Silhouette | Peplum |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Floor Length |
| Manufacturer Part Number | 1118P |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00707762607965 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form