| Management number | 209008130 | Release Date | 2026/03/29 | List Price | $29.58 | Model Number | 209008130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810139572541 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Brand Name | Nutricost |
| Unit Count | 80 Ounce |
| Item Weight | 5.2 Pounds |
| Manufacturer | Nutricost |
| Model Number | NTC094303 |
| Protein Source | Whey |
| Number of Items | 1 |
| Package Type Name | Bottle |
| Material Type Free | Gluten Free |
| Allergen Information | Gluten Free, Milk |
| Age Range Description | Adult |
| Manufacturer Part Number | NC-WPC-UF5 |
| Recommended Uses For Product | Nutritious Snack |
| Total Servings Per Container | 69 |
| Global Trade Identification Number | 00810139572541 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form