| Management number | 208892784 | Release Date | 2026/03/29 | List Price | $118.81 | Model Number | 208892784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For over a decade, the Merrell® Moab has been the choice of hikers when a choice needs to be made, making it the bestselling hiker in the world. Famous for its out-of-the-box comfort, durability and all-purpose versatility, its predecessors have enabled 20 million people to step further outdoors. Version 3 features a new more supportive insole, a softer more cushioned midsole, a grippier Vibram® outsole, and partially recycled fabrics.
| UPC | 194713962424 |
|---|---|
| Brand | Merrell |
| Color | Aluminum |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Block Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab 3 Waterproof |
| Sport Type | Hiking |
| Strap Type | Recycled laces |
| Style Name | Moab 3 Waterproof |
| Unit Count | 1.00 Count |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J036334 |
| Occasion Type | Sports event |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Pigskin leather, Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Pig suede leather, Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | [IN] Moderate |
| Special Features | Waterproof |
| Insole Cushioning | [Enhanced Heel Cushioning] |
| Subject Character | Hiking Shoe |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J036334-030 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form