| Management number | 211882670 | Release Date | 2026/04/06 | List Price | $16.00 | Model Number | 211882670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | kingphenix |
| Manufacturer | kingphenix |
| Material Type | Premium Leather, Breathable 4D Mesh, Memory Foam |
| Target Audience | Christmas, Mother's Day, Father's Day, Thanksgiving, Halloween, Valentine's Day, Birthdays, Graduations, Drivers, Father, Mother, Families, Everyday Car Owners, Frequent Travelers, Pet Owners, Parents |
| Special Features | Cover & Hide Old Damage, Full-Coverage Protection, Repel Pet Hair & Spills, Wear & Scratch Resistance |
| Auto Part Position | Front Inner, Inner |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 Pack car seat covers |
| Vehicle Fitment Code | automotive seat covers |
| Manufacturer Part Number | leather seat covers |
| OEM Equivalent Part Number | Car Seat Cover,Truck Seat Covers, Interior Covers, Suv Seat Covers |
| Has Seat Belt Accessibility | Yes |
| Recommended Uses For Product | Car, Car Seat, Suv, Truck |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form