| Management number | 209300528 | Release Date | 2026/03/29 | List Price | $37.17 | Model Number | 209300528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 604553230015 |
|---|---|
| Color | Military Green |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | plain hem |
| Back Style | T Back |
| Brand Name | HUGO |
| Model Name | Cotton Mix Canvas Zip Up Overshirt |
| Neck Style | Collared Neck |
| Style Name | Cotton Mix Canvas Zip Up Overshirt |
| Unit Count | 1 Count |
| collartype | Point |
| Fabric Type | 75% Cotton, 25% Polyamide |
| Sleeve Type | Long Sleeve |
| Manufacturer | HUGO |
| Style Number | 50482701313S |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Item Type Name | Button Down Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 50482701313S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form