| Management number | 208779394 | Release Date | 2026/03/29 | List Price | $55.60 | Model Number | 208779394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An everyday-friendly pair of Good American jeans with a classic slim-straight fit and plenty of comfortable stretch. Fading and distressed touches add to the casual feel of this pair.
| UPC | 019675765466 |
|---|---|
| Color | Indigo338 |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Good American |
| Model Name | Good Curve Straight |
| Style Name | Classic |
| Fabric Type | Shell: 69% cotton, 30% lyocell, 1% elastane |
| Item Weight | 22 Ounces |
| Style Number | GCST802T |
| Inseam Length | 28.75 Inches |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Manufacturer Part Number | GCST802T |
| Product Care Instructions | Wash cold |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form