| Management number | 208809564 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 208809564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Style | Pea Coat |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Material | Blend |
| Brand Name | Allegra K |
| Unit Count | 1 Count |
| Fabric Type | 100%polyester,100%polyester |
| Part Number | a23042400ux0858 |
| Sleeve Type | Cuff Sleeve |
| Closure Type | Button |
| Collar Style | Notch, Turn Down Collar |
| Manufacturer | Allegra K |
| Style Number | a23042400ux0858 |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Coat Silhouette Type | Peacoat |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 30.75 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form