| Management number | 213608188 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 213608188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 789789956592 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts (AC) |
| Wattage | 200 watts |
| Bulb Base | E39 |
| Beam Angle | 360 Degrees |
| Brand Name | DJDTDTY |
| Brightness | 2000 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | 100W02 |
| Unit Count | 1.0 Count |
| Light Color | 5000K |
| Manufacturer | DJDTDTY |
| Model Number | 100W02 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 20000 Lumens |
| Color Temperature | 5000 Kelvin |
| Power Consumption | 200 Watts |
| Specification Met | FCC |
| Additional Features | Instant On |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 200 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 4"W x 12"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 3 Years |
| Incandescent Equivalent Wattage | 1200 Watts |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form